See if you can get NBN (opens in new tab)
NBN BUNDLE PLANS May 2019 (Broadband and Voice)
These plans are available Australia wide and are available on a 12 or 24 month basis.
Data | Price/Month (Inc GST) | |
NBN12/1+Voice | 100GB | $57.90 |
NBN12/1+Voice | Unlimited | $68.90 |
NBN25/5+Voice | 100GB | $68.90 |
NBN25/5+Voice | Unlimited | $78.90 |
NBN50/20+Voice | Unlimited | $88.90 |
NBN100/40+Voice | Unlimited | $98.90 |
ADDITIONAL CHARGES
Reason | Charge | |
NBN Wireless Modem/Router | Included | |
Activation Fee (12 months) | $110 | |
Activation Fee (24 months) | $0 | |
Change of Speed | $11.28 | |
Early Cancellation Fee | $110 | |
Late Payment Fee | $15 |
NBN VOICE CHARGES
Calls | Flagfall | Per minute |
Local | $0.18 | $0.00 |
National | $0.00 | $0.23 |
Mobile | $0.41 | $0.34 |
Telstra Mobile | $0.00 | $0.34 |
13/1300 Numbers | $0.37 | $0.00 |
Additional Features | ||
Per month | ||
MessageBank | $0.00 | |
Call Control | $3.36 | |
Silent Line | $3.28 | |
Calling Number Display | $0.00 | |
International Calls | Flagfall | Per minute |
AFGHANISTAN | $0.16 | $0.90 |
AFGHANISTAN-MOBILE | $0.16 | $0.90 |
ALASKA | $0.16 | $0.20 |
ALBANIA | $0.16 | $0.35 |
ALBANIA-MOBILE | $0.16 | $0.35 |
ALGERIA | $0.16 | $0.90 |
ALGERIA-MOBILE | $0.16 | $0.90 |
AMERICAN SAMOA | $0.16 | $0.76 |
AMERICAN SAMOA-MOBILE | $0.16 | $0.76 |
ANDORRA | $0.16 | $0.11 |
ANDORRA-MOBILE | $0.16 | $0.11 |
ANGOLA | $0.16 | $0.42 |
ANGOLA-MOBILE | $0.16 | $0.42 |
ANGUILLA | $0.16 | $0.45 |
ANTARCTICA | $0.16 | $1.34 |
ANTIGUA & BARBUDA | $0.16 | $0.32 |
ANTIGUA & BARBUDA-MOBILE | $0.16 | $0.32 |
ARGENTINA | $0.16 | $0.07 |
ARGENTINA-MOBILE | $0.16 | $0.48 |
ARMENIA | $0.16 | $0.44 |
ARMENIA-MOBILE | $0.16 | $0.44 |
ARUBA | $0.16 | $0.28 |
ARUBA-MOBILE | $0.16 | $0.28 |
ASCENSION ISLAND | $0.16 | $0.53 |
AUSTRIA | $0.16 | $0.04 |
AUSTRIA-MOBILE | $0.16 | $0.62 |
AZERBAIJAN | $0.16 | $0.44 |
AZERBAIJAN-MOBILE | $0.16 | $0.44 |
BAHAMAS | $0.16 | $0.18 |
BAHAMAS-MOBILE | $0.16 | $0.18 |
BAHRAIN | $0.16 | $0.40 |
BAHRAIN-MOBILE | $0.16 | $0.40 |
BANGLADESH | $0.16 | $0.29 |
BANGLADESH-MOBILE | $0.16 | $0.51 |
BARBADOS | $0.16 | $0.34 |
BARBADOS-MOBILE | $0.16 | $0.34 |
BELARUS | $0.16 | $0.59 |
BELARUS-MOBILE | $0.16 | $0.59 |
BELGIUM | $0.16 | $0.06 |
BELGIUM-MOBILE | $0.16 | $0.55 |
BELIZE | $0.16 | $1.32 |
BELIZE-MOBILE | $0.16 | $1.32 |
BENIN | $0.16 | $0.65 |
BENIN-MOBILE | $0.16 | $0.65 |
BERMUDA | $0.16 | $0.18 |
BERMUDA-MOBILE | $0.16 | $0.18 |
BHUTAN | $0.16 | $0.79 |
BHUTAN-MOBILE | $0.16 | $0.79 |
BOLIVIA | $0.16 | $0.34 |
BOLIVIA-MOBILE | $0.16 | $0.34 |
BOSNIA HERZEGOVINA | $0.16 | $0.44 |
BOSNIA HERZEGOVINA-MOBILE | $0.16 | $0.68 |
BOTSWANA | $0.16 | $0.48 |
BOTSWANA-MOBILE | $0.16 | $0.48 |
BRAZIL | $0.16 | $0.12 |
BRAZIL-MOBILE | $0.16 | $0.49 |
BRUNEI | $0.16 | $0.14 |
Brunei Darussalam – Mobile | $0.16 | $0.14 |
BULGARIA | $0.16 | $0.62 |
Bulgaria – Mobile | $0.16 | $0.62 |
BURKINA FASO | $0.16 | $0.65 |
BURKINA FASO-MOBILE | $0.16 | $0.65 |
BURUNDI | $0.16 | $0.65 |
BURUNDI-MOBILE | $0.16 | $0.65 |
CAMBODIA | $0.16 | $0.40 |
CAMBODIA-MOBILE | $0.16 | $0.46 |
CAMEROON | $0.16 | $0.90 |
CAMEROON-MOBILE | $0.16 | $0.90 |
CANADA | $0.16 | $0.06 |
CAPE VERDE | $0.16 | $1.95 |
CAPE VERDE-MOBILE | $0.16 | $1.95 |
CAYMAN ISLANDS | $0.16 | $0.32 |
CAYMAN ISLANDS-MOBILE | $0.16 | $0.32 |
CENTRAL AFRICAN REP | $0.16 | $0.49 |
CENTRAL AFRICAN REP-MOBILE | $0.16 | $0.49 |
CHAD | $0.16 | $0.90 |
CHAD-MOBILE | $0.16 | $0.90 |
CHILE | $0.16 | $0.04 |
CHILE-MOBILE | $0.16 | $0.47 |
CHINA | $0.16 | $0.06 |
CHINA-MOBILE | $0.16 | $0.06 |
COLOMBIA | $0.16 | $0.34 |
COLOMBIA-MOBILE | $0.16 | $0.34 |
COMOROS | $0.16 | $0.65 |
COMOROS MOBILE | $0.16 | $0.65 |
CONGO | $0.16 | $0.49 |
CONGO DRC (ZAIRE) | $0.16 | $0.90 |
CONGO DRC (ZAIRE)-MOBILE | $0.16 | $0.90 |
CONGO-MOBILE | $0.16 | $0.49 |
COOK ISLANDS | $0.16 | $2.11 |
COOK ISLANDS-MOBILE | $0.16 | $2.11 |
COSTA RICA | $0.16 | $0.18 |
COSTA RICA MOBILE | $0.16 | $0.18 |
CROATIA | $0.16 | $0.12 |
CROATIA MOBILE | $0.16 | $0.47 |
CUBA | $0.16 | $2.14 |
CUBA MOBILE | $0.16 | $2.14 |
CYPRUS | $0.16 | $0.15 |
Cyprus (Northem) | $0.16 | $0.22 |
CYPRUS-MOBILE | $0.16 | $0.26 |
CZECH REPUBLIC | $0.16 | $0.20 |
CZECH REPUBLIC-MOBILE | $0.16 | $0.49 |
DENMARK | $0.16 | $0.07 |
DENMARK MOBILE | $0.16 | $0.55 |
DIEGO GARCIA | $0.16 | $1.95 |
DJIBOUTI | $0.16 | $0.90 |
DJIBOUTI MOBILE | $0.16 | $0.90 |
DOMINICA | $0.16 | $2.14 |
DOMINICA-MOBILE | $0.16 | $2.14 |
DOMINICAN REPUBLIC | $0.16 | $0.18 |
DOMINICAN REPUBLIC-MOBILE | $0.16 | $0.18 |
ECUADOR | $0.16 | $0.34 |
ECUADOR-MOBILE | $0.16 | $0.34 |
EGYPT | $0.16 | $0.39 |
EGYPT MOBILE | $0.16 | $0.46 |
EL SALVADOR | $0.16 | $0.32 |
EL SALVADOR-MOBILE | $0.16 | $0.32 |
EQUATORIAL GUIN MOBILE | $0.16 | $0.45 |
EQUATORIAL GUINEA | $0.16 | $0.45 |
ERITREA | $0.16 | $0.90 |
ERITREA MOBILE | $0.16 | $0.90 |
ESTONIA | $0.16 | $0.26 |
ESTONIA-MOBILE | $0.16 | $0.26 |
ETHIOPIA | $0.16 | $0.90 |
ETHIOPIA-MOBILE | $0.16 | $0.90 |
FALKLAND ISLANDS | $0.16 | $1.32 |
FAROE ISLANDS | $0.16 | $0.90 |
FAROE ISLANDS-MOBILE | $0.16 | $0.90 |
FIJI | $0.16 | $0.54 |
FIJI-MOBILE | $0.16 | $0.79 |
FINLAND | $0.16 | $0.12 |
FINLAND-MOBILE | $0.16 | $1.14 |
FRANCE | $0.16 | $0.04 |
FRANCE-MOBILE | $0.16 | $0.35 |
FRENCH GUIANA | $0.16 | $0.43 |
French Guiana Mobile | $0.16 | $0.43 |
FRENCH POLYNESIA | $0.16 | $0.48 |
FRENCH POLYNESIA-MOBILE | $0.16 | $0.48 |
GABON | $0.16 | $0.65 |
GABON-MOBILE | $0.16 | $0.65 |
GAMBIA | $0.16 | $0.65 |
GAMBIA-MOBILE | $0.16 | $0.65 |
GEORGIA | $0.16 | $0.44 |
GEORGIA-MOBILE | $0.16 | $0.44 |
GERMANY | $0.16 | $0.06 |
GERMANY-MOBILE | $0.16 | $0.59 |
GHANA | $0.16 | $0.25 |
GHANA-MOBILE | $0.16 | $0.25 |
GIBRAL TAR-MOBILE | $0.16 | $1.03 |
GIBRALTAR | $0.16 | $1.03 |
GREECE | $0.16 | $0.07 |
GREECE-MOBILE | $0.16 | $0.75 |
GREENLAND | $0.16 | $0.90 |
GREENLAND-MOBILE | $0.16 | $0.90 |
GRENADA | $0.16 | $1.32 |
GRENADA-MOBILE | $0.16 | $1.32 |
GUADELOUPE | $0.16 | $0.47 |
GUADELOUPE-MOBILE | $0.16 | $0.47 |
GUAM | $0.16 | $0.45 |
GUAM-MOBILE | $0.16 | $0.45 |
GUANTANAMO BAY CUBA | $0.16 | $0.92 |
GUATEMALA | $0.16 | $0.34 |
GUATEMALA-MOBILE | $0.16 | $0.34 |
GUINEA BISSAU | $0.16 | $0.90 |
GUINEA REPUBLIC | $0.16 | $0.65 |
GUINEA REPUBLIC-MOBILE | $0.16 | $0.65 |
GUYANA | $0.16 | $0.89 |
GUYANA-MOBILE | $0.16 | $0.89 |
HAITI | $0.16 | $0.59 |
HAITI-MOBILE | $0.16 | $0.59 |
HONDURAS | $0.16 | $0.76 |
HONDURAS-MOBILE | $0.16 | $0.76 |
HONG KONG | $0.16 | $0.06 |
HONG KONG-MOBILE | $0.16 | $0.06 |
HUNGARY | $0.16 | $0.14 |
HUNGARY-MOBILE | $0.16 | $0.58 |
ICELAND | $0.16 | $0.55 |
ICELAND-MOBILE | $0.16 | $0.55 |
INDIA | $0.16 | $0.40 |
INDIA-MOBILE | $0.16 | $0.37 |
INDONESIA | $0.16 | $0.22 |
INDONESIA-MOBILE | $0.16 | $0.37 |
IRAN | $0.16 | $0.24 |
IRAN-MOBILE | $0.16 | $0.07 |
IRAQ | $0.16 | $0.51 |
IRAQ-MOBILE | $0.16 | $0.51 |
IRELAND | $0.16 | $0.06 |
IRELAND-MOBILE | $0.16 | $0.52 |
ISRAEL | $0.16 | $0.07 |
ISRAEL-MOBILE | $0.16 | $0.20 |
ITALY | $0.16 | $0.06 |
ITALY-MOBILE | $0.16 | $0.67 |
IVORY COAST | $0.16 | $0.65 |
IVORY COAST-MOBILE | $0.16 | $0.65 |
JAMAICA | $0.16 | $0.32 |
JAMAICA-MOBILE | $0.16 | $0.32 |
JAPAN | $0.16 | $0.10 |
JAPAN-MOBILE | $0.16 | $0.36 |
JORDAN | $0.16 | $0.31 |
JORDAN-MOBILE | $0.16 | $0.47 |
KAZAKHSTAN | $0.16 | $0.44 |
KAZAKHSTAN-MOBILE | $0.16 | $0.44 |
KENYA | $0.16 | $0.34 |
KENYA-MOBILE | $0.16 | $0.65 |
KIRIBATI | $0.16 | $0.76 |
KIRIBATI-MOBILE | $0.16 | $0.76 |
KUWAIT | $0.16 | $0.44 |
KUWAIT-MOBILE | $0.16 | $0.44 |
KYRGYZSTAN | $0.16 | $0.44 |
LA1VIA-MOBILE | $0.16 | $0.25 |
Lao PDR- mobile | $0.16 | $0.51 |
LAOS | $0.16 | $0.51 |
LATVIA | $0.16 | $0.25 |
LEBANON | $0.16 | $0.23 |
LEBANON-MOBILE | $0.16 | $0.86 |
LESOTHO | $0.16 | $0.98 |
LESOTHO-MOBILE | $0.16 | $0.98 |
LIBERIA | $0.16 | $0.90 |
LIBERIA-MOBILE | $0.16 | $0.90 |
LIBYA | $0.16 | $0.92 |
LIBYA-MOBILE | $0.16 | $0.92 |
LIECHTENSTEIN | $0.16 | $0.12 |
LIECHTENSTEIN-MOBILE | $0.16 | $0.12 |
LITHUANIA | $0.16 | $0.24 |
LITHUANIA-MOBILE | $0.16 | $0.24 |
LUXEMBOURG | $0.16 | $0.17 |
LUXEMBOURG-MOBILE | $0.16 | $0.17 |
Macau | $0.16 | $0.15 |
MACAU-MOBILE | $0.16 | $0.15 |
MACEDONIA (FYROM) | $0.16 | $0.36 |
MACEDONIA (FYROM)-MOBILE | $0.16 | $0.63 |
MADAGASCAR | $0.16 | $0.49 |
MADAGASCAR-MOBILE | $0.16 | $0.49 |
MALAWI | $0.16 | $0.20 |
MALAWI-MOBILE | $0.16 | $0.20 |
MALAYSIA | $0.16 | $0.09 |
MALAYSIA-MOBILE | $0.16 | $0.09 |
MALDIVE ISLES | $0.16 | $0.65 |
MALDIVE ISLES-MOBILE | $0.16 | $0.65 |
MALI | $0.16 | $0.65 |
MALI-MOBILE | $0.16 | $0.65 |
MALTA | $0.16 | $0.30 |
MALTA-MOBILE | $0.16 | $1.05 |
MARIANA ISLANDS | $0.16 | $1.32 |
MARSHALL ISLANDS | $0.16 | $0.79 |
MARTINIQUE | $0.16 | $0.49 |
MARTINIQUE-MOBILE | $0.16 | $0.49 |
MAURITANIA | $0.16 | $1.95 |
MAURITANIA-MOBILE | $0.16 | $1.95 |
MAURITIUS | $0.16 | $0.41 |
MAURITIUS-MOBILE | $0.16 | $0.41 |
MAYOTTE | $0.16 | $1.03 |
MAYOTTE-MOBILE | $0.16 | $1.03 |
MEXICO | $0.16 | $0.34 |
MEXICO-MOBILE | $0.16 | $0.34 |
MICRONESIA | $0.16 | $0.79 |
MOLDOVA | $0.16 | $0.33 |
MOLDOVA-MOBILE | $0.16 | $0.33 |
MONACO | $0.16 | $0.33 |
MONACO-MOBILE | $0.16 | $0.33 |
MONGOLIA | $0.16 | $0.99 |
MONGOLIA-MOBILE | $0.16 | $0.99 |
MONTSERRAT | $0.16 | $0.53 |
MONTSERRAT-MOBILE | $0.16 | $0.53 |
MOROCCO | $0.16 | $0.90 |
MOROCCO-MOBILE | $0.16 | $0.90 |
MOZAMBIQUE | $0.16 | $0.77 |
MOZAMBIQUE-MOBILE | $0.16 | $0.77 |
MYANMAR | $0.16 | $0.79 |
MYANMAR-MOBILE | $0.16 | $0.79 |
NAMIBIA | $0.16 | $0.41 |
NAMIBIA-MOBILE | $0.16 | $0.41 |
NAURU | $0.16 | $0.76 |
NEPAL | $0.16 | $0.54 |
NEPAL-MOBILE | $0.16 | $0.54 |
NETHERLANDS | $0.16 | $0.05 |
NETHERLANDS ANTILLES | $0.16 | $0.33 |
NETHERLANDS-MOBILE | $0.16 | $0.57 |
NEW CALEDONIA | $0.16 | $0.65 |
NEW CALEDONIA-MOBILE | $0.16 | $0.65 |
NEW ZEALAND | $0.16 | $0.06 |
NEW ZEALAND-MOBILE | $0.16 | $0.72 |
NICARAGUA | $0.16 | $0.34 |
NICARAGUA-MOBILE | $0.16 | $0.34 |
NIGER | $0.16 | $0.49 |
NIGERIA | $0.16 | $0.39 |
NIGERIA-MOBILE ECONET | $0.16 | $0.39 |
NIGER-MOBILE | $0.16 | $0.49 |
NIUE | $0.16 | $2.25 |
NIUE-MOBILE | $0.16 | $2.25 |
NORFOLK ISLAND | $0.16 | $0.65 |
NORFOLK ISLAND MOBILE | $0.16 | $0.65 |
NORTH KOREA | $0.16 | $4.49 |
NORWAY | $0.16 | $0.04 |
NORWAY-MOBILE | $0.16 | $0.54 |
OMAN | $0.16 | $0.59 |
OMAN-MOBILE | $0.16 | $0.59 |
PAKISTAN-MOBILE | $0.16 | $0.39 |
PALAU | $0.16 | $2.09 |
PALAU-MOBILE | $0.16 | $2.09 |
PALESTINE | $0.16 | $0.07 |
PALESTINE-MOBILE | $0.16 | $0.20 |
PANAMA | $0.16 | $0.28 |
PANAMA-MOBILE | $0.16 | $0.28 |
PAPUA NEW GUINEA | $0.16 | $1.68 |
PAPUA NEW GUINEA-MOBILE | $0.16 | $1.68 |
PARAGUAY | $0.16 | $0.34 |
PARAGUAY -MOBILE | $0.16 | $0.34 |
PERU | $0.16 | $0.19 |
PERU-MOBILE | $0.16 | $0.19 |
PHILIPPINES | $0.16 | $0.36 |
PHILIPPINES-MOBILE | $0.16 | $0.44 |
POLAND | $0.16 | $0.09 |
POLAND-MOBILE | $0.16 | $0.58 |
PORTUGAL | $0.16 | $0.09 |
PORTUGAL-MOBILE | $0.16 | $0.58 |
PUERTO RICO | $0.16 | $0.10 |
PUERTO RICO-MOBILE | $0.16 | $0.10 |
QATAR | $0.16 | $0.84 |
QATAR-MOBILE | $0.16 | $0.84 |
REUNION | $0.16 | $0.48 |
REUNION-MOBILE | $0.16 | $0.48 |
ROMANIA | $0.16 | $0.24 |
ROMANIA-MOBILE | $0.16 | $0.67 |
RUSSIA | $0.16 | $0.15 |
RUSSIA-MOBILE | $0.16 | $0.16 |
RWANDA | $0.16 | $0.48 |
RWANDA-MOBILE | $0.16 | $0.48 |
Saint Kitts & Nevis Mobile | $0.16 | $1.32 |
SAMOA | $0.16 | $0.62 |
SAMOA-MOBILE | $0.16 | $0.62 |
SAN MARINO | $0.16 | $1.16 |
SAO TOME & PRINCIPE | $0.16 | $0.53 |
SAUDI ARABIA | $0.16 | $0.59 |
SAUDI ARABIA-MOBILE | $0.16 | $0.48 |
SENEGAL | $0.16 | $0.90 |
SENEGAL-MOBILE | $0.16 | $0.90 |
SERBIA & MONTENEGRO | $0.16 | $0.17 |
Serbia & Montenegro Mobile | $0.16 | $0.54 |
SEYCHELLES | $0.16 | $1.95 |
SEYCHELLES-MOBILE | $0.16 | $1.95 |
SIERRA LEONE | $0.16 | $0.65 |
SIERRA LEONE-MOBILE | $0.16 | $0.65 |
SINGAPORE | $0.16 | $0.06 |
SINGAPORE-MOBILE | $0.16 | $0.06 |
SLOVAK REPUBLIC | $0.16 | $0.17 |
SLOVAK REPUBLIC-MOBILE | $0.16 | $0.17 |
SLOVENIA | $0.16 | $0.12 |
SLOVENIA-MOBILE | $0.16 | $0.12 |
SOLOMON ISLANDS | $0.16 | $1.70 |
SOLOMON ISLANDS-MOBILE | $0.16 | $2.11 |
SOMALIA | $0.16 | $0.90 |
SOMALIA-MOBILE | $0.16 | $0.90 |
SOUTH AFRICA | $0.16 | $0.13 |
SOUTH AFRICA-MOBILE | $0.16 | $0.62 |
SOUTH KOREA | $0.16 | $0.07 |
SOUTH KOREA-MOBILE | $0.16 | $0.16 |
SPAIN | $0.16 | $0.06 |
SPAIN-MOBILE | $0.16 | $0.58 |
SRI LANKA | $0.16 | $0.38 |
SRI LANKA-MOBILE | $0.16 | $0.39 |
ST KITTS & NEVIS | $0.16 | $1.32 |
ST LUCIA-MOBILE | $0.16 | $1.32 |
ST PIERRE & MIQUELON | $0.16 | $0.67 |
ST TIMOR | $0.16 | $3.78 |
ST TIMOR-MOBILE | $0.16 | $3.78 |
ST VINCENT & GRENADA | $0.16 | $1.32 |
ST VINCENT & GRENADA MOBILE | $0.16 | $1.32 |
STHELENA | $0.16 | $1.32 |
STLUCIA | $0.16 | $1.32 |
SUDAN | $0.16 | $0.48 |
SUDAN-MOBILE | $0.16 | $0.48 |
SURINAME | $0.16 | $0.49 |
Suriname Mobile | $0.16 | $0.49 |
SWAZILAND | $0.16 | $0.65 |
SWAZILAND-MOBILE | $0.16 | $0.65 |
SWEDEN | $0.16 | $0.06 |
SWEDEN-MOBILE | $0.16 | $0.55 |
SWITZERLAND | $0.16 | $0.07 |
SWITZERLAND-MOBILE | $0.16 | $0.69 |
SYRIA | $0.16 | $0.66 |
Syria Mobile | $0.16 | $0.66 |
TAIWAN | $0.16 | $0.04 |
TAIWAN-MOBILE | $0.16 | $0.21 |
TAJIKISTAN | $0.16 | $0.85 |
TAJIKISTAN-MOBILE | $0.16 | $0.85 |
Tanzania United Republic | $0.16 | $0.48 |
Tanzania United Republic Mobile | $0.16 | $0.48 |
THAILAND | $0.16 | $0.12 |
THAILAND-MOBILE | $0.16 | $0.12 |
TOGO | $0.16 | $0.49 |
TOGO-MOBILE | $0.16 | $0.49 |
TOKELAU | $0.16 | $1.82 |
TONGA | $0.16 | $0.96 |
Tonga Mobile | $0.16 | $0.96 |
TRINIDAD & TOBAGO | $0.16 | $2.14 |
Trinidad & Tobago Mobile | $0.16 | $2.14 |
TUNISIA | $0.16 | $0.47 |
TUNISIA-MOBILE | $0.16 | $0.47 |
TURKEY | $0.16 | $0.22 |
TURKEY -MOBILE | $0.16 | $0.45 |
TURKMENISTAN | $0.16 | $0.85 |
Turkmenistan Mobile | $0.16 | $0.85 |
TURKS & CAICOS ISLANDS | $0.16 | $0.53 |
Turks & Caicos Islands Mobile | $0.16 | $0.53 |
TUVALU | $0.16 | $1.82 |
UGANDA | $0.16 | $0.20 |
Uganda Mobile | $0.16 | $0.20 |
UKRAINE | $0.16 | $0.26 |
Ukraine Mobile | $0.16 | $0.26 |
UNITED ARAB EMIRATES | $0.16 | $0.43 |
UNITED ARAB EMIRATES-MOBILE | $0.16 | $0.59 |
UNITED KINGDOM | $0.16 | $0.06 |
UNITED KINGDOM-MOBILE | $0.16 | $0.42 |
URUGUAY | $0.16 | $0.29 |
URUGUAY -MOBILE | $0.16 | $0.58 |
USA | $0.16 | $0.06 |
UZBEKISTAN | $0.16 | $0.85 |
Uzbekistan Mobile | $0.16 | $0.85 |
VANUATU | $0.16 | $0.76 |
Vanuatu Mobiles | $0.16 | $0.76 |
VATICAN CITY | $0.16 | $0.11 |
VATICAN CITY MOBILE | $0.16 | $0.11 |
VENEZUELA | $0.16 | $0.19 |
VENEZUELA-MOBILE | $0.16 | $0.19 |
VIETNAM | $0.16 | $0.54 |
VIETNAM-MOBILE | $0.16 | $0.55 |
Virgin Islands (British) | $0.16 | $0.53 |
Virgin Islands (US) | $0.16 | $0.10 |
WALLIS & FUTUNA | $0.16 | $1.32 |
YEMEN | $0.16 | $0.48 |
Yemen Mobiles | $0.16 | $0.48 |
ZAMBIA | $0.16 | $0.48 |
Zambia Mobiles | $0.16 | $0.48 |
ZIMBABWE | $0.16 | $0.14 |
ZIMBABWE-MOBILE | $0.16 | $0.47 |
All prices listed are inclusive of GST.
All connections are shaped to 256 kbits/s (Residential) after the download quota has been reached in any single calendar month.
Please read our: